Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:17:09 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 6.2 | 0% | 0.0% |
| 22:16:54 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 22:11:21 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.5% |
| 22:04:56 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 21:51:09 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.3% |
| 21:43:27 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 0.9 | 0% | 0.0% |
| 21:41:02 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.3% |
| 21:40:05 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 0.7 | 0% | 0.0% |
| 21:37:52 Jun 2nd | DMR TS2 | (GPS) | TG 724948 | RF | 0.4 | 0% | 1.1% |
| 21:34:28 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 21:34:24 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 15% | 0.0% |
| 21:21:26 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
| 21:12:52 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 7.6 | 0% | 0.0% |
| 21:11:55 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 21:07:20 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 4.4 | 0% | 0.4% |
| 21:05:08 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 21:03:32 Jun 2nd | DMR TS2 | (GPS) | TG 724150 | Net | 6.2 | 0% | 0.0% |
| 20:52:09 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 20:47:43 Jun 2nd | DMR TS1 | (GPS) | TG 724 | Net | 4.1 | 0% | 0.0% |
| 20:47:08 Jun 2nd | DMR TS1 | (GPS) | TG 724 | RF | 0.4 | 0% | 1.1% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:37:52 Jun 2nd | DMR TS2 | (GPS) | TG 724948 | RF | 0.4 | 1.1% | S9+46dB (-47 dBm) |
| 20:47:08 Jun 2nd | DMR TS1 | (GPS) | TG 724 | RF | 0.4 | 1.1% | S9+46dB (-47 dBm) |